Some locations speak of arrival.
In Dubai Hills Estate,
LOCATION
Dubai Hills Estate
Dubai, UAE
UNITS
124 Units
across 9 Floors
CONFIGURATION
Studios, 1 and 2 Bed
Apartments
Spread across 9 floors, each angle, each surface, each amenity, each carefully considered detail speaks of a deeper understanding: that true excellence resides in the harmony of form, function, and feeling. This is where distinction finds its truest expression.
Life In Full Measure.
Space. Substance. Spirit.
Some spaces simply exist. Others inspire. Life at the summit moves to its own rhythm. We’ve engineered spaces that breathe possibility, while thoughtful design ensures every moment feels considered. At The Pinnacle Dubai Hills, your day unfolds exactly as you envision.
The Perfect Coordinate
00
minutes from
Dubai Hills Estate
02
minutes from
Kings College Hospital
04
minutes from
Dubai Hills Golf Club
09
minutes from
Dubai Hills Mall
13
minutes from
Downtown Dubai
15
minutes from
Kite Beach
19
minutes from
Dubai Intl. Airport
22
minutes from
EXPO 2020
80
minutes from
Abu Dhabi
Floor Plans
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Room | 11’11” x 18’1″ | 3.65m x 5.50m |
| Kitchen | 6’5″ x 7’9″ | 1.95m x 2.35m |
| Balcony | 10’6″ x 7’9″ | 3.20m x 2.35m |
| Total Area | 414.9ft | 28.48m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’2″ x 14’9″ | 3.70m x 4.50m |
| Living Room | 13’9″ x 11’10” | 4.00m x 4.50m |
| Kitchen/Dinning | 9’8″ x 10’6″ | 2.95m x 3.20m |
| Terrace | 26’5″ x 12’8″ | 8.05m x 3.85m |
| Total Area | 956.8ft | 88.89m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’5″ x 11’5″ | 3.80m x 3.50m |
| Living Room | 13’1″ x 12’1″ | 4.00m x 3.70m |
| Kitchen/Dinning | 13’1″ x 11’2″ | 4.00m x 3.40m |
| Balcony | 25’9″ x 6’7″ | 7.85m x 2.00m |
| Total Area | 803.5ft | 74.65m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 15’1″ x 11’2″ | 4.60m x 3.40m |
| Living Room | 13’9″ x 11’10” | 4.20m x 3.60m |
| Kitchen/Dinning | 13’9″ x 11’6″ | 4.20m x 3.50m |
| Terrace | 29’4″ x 10’2″ | 8.95m x 3.10m |
| Total Area | 1016.97ft | 94.48m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’2″ x 15’1″ | 3.70m x 4.60m |
| Living Room | 12’5″ x 14’7″ | 3.80m x 4.45m |
| Kitchen/Dinning | 12’5″ x 8’6″ | 3.80m x 2.60m |
| Balcony | 20’9″ x 5’11” | 6.32m x 1.80m |
| Total Area | 737.76ft | 68.54m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’5″ x 11’6″ | 3.80m x 3.50m |
| Living Room | 12’10” x 12’3″ | 3.90m x 3.75m |
| Kitchen/Dinning | 12’10” x 11’2″ | 3.90m x 3.40m |
| Balcony | 24’7″ x 13’1″ | 7.50m x 4.00m |
| Total Area | 978.55ft | 90.91m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’6″ x 13’3″ | 3.85m x 4.05m |
| Living Room | 13’1″ x 14’7″ | 4.00m x 4.45m |
| Kitchen/Dinning | 13’1″ x 8’6″ | 4.00m x 2.60m |
| Balcony | 23’0″ x 5’11” | 7.02m x 1.80m |
| Total Area | 978.55ft | 68.48m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’1″ x 13’1″ | 3.70m x 4.00m |
| Living Room | 13’1″ x 14’9″ | 4.00m x 4.50m |
| Kitchen/Dinning | 15’1″ x 8’6″ | 4.60m x 2.60m |
| Balcony | 18’10” x 6’6″ | 5.75m x 2.00m |
| Balcony | 6’11” x 12’9″ | 2.10m x 3.90m |
| Total Area | 837.00ft | 77.76m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’1″ x 13’1″ | 3.70m x 4.00m |
| Living Room | 13’1″ x 14’9″ | 4.00m x 4.50m |
| Kitchen/Dinning | 13’1″ x 8’6″ | 4.00m x 2.60m |
| Balcony | 23’00” x 6’11” | 7.00m x 2.10m |
| Total Area | 766.93ft | 71.25m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom | 12’1″ x 13’1″ | 3.70m x 4.00m |
| Living Room | 13’1″ x 14’9″ | 4.00m x 4.50m |
| Kitchen/Dinning | 13’1″ x 8’6″ | 4.00m x 2.60m |
| Balcony | 23’00” x 6’11” | 6.35m x 2.10m |
| Total Area | 751.93ft | 69.86m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom 1 | 12’1″ x 11’2″ | 3.70m x 3.40m |
| Master Bedroom | 12’3″ x 11’4″ | 3.75m x 3.45m |
| Living Room | 13’1″ x 13’7″ | 4.00m x 4.15m |
| Kitchen/Dinning | 19’5″ x 11’9″ | 5.95m x 3.60m |
| Balcony | 39’2″ x 14’8″ | 11.95m x 4.50m |
| Total Area | 833.02ft | 77.39m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom 1 | 11’4″ x 11’9″ | 3.50m x 3.65m |
| Master Bedroom | 14’4″ x 10’9″ | 4.40m x 3.35m |
| Living Room | 13’1″ x 11’9″ | 4.00m x 3.65m |
| Kitchen/Dinning | 13’1″ x 10’3″ | 4.00m x 3.15m |
| Terrace | 24’2″ x 42’8″ | 7.40m x 13.05m |
| Balcony | 6’5″ x 15’5″ | 2.00m x 4.75m |
| Total Area | 2044.06ft | 189.90m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom 1 | 12’3″ x 11’1″ | 3.75m x 3.40m |
| Master Bedroom | 12’3″ x 11’3″ | 3.75m x 3.45m |
| Living Room | 13’1″ x 18’2″ | 4.00m x 5.55m |
| Kitchen/Dinning | 19’5″ x 12’1″ | 5.95m x 3.70m |
| Balcony | 10’1″ x 8’5″ | 3.10m x 2.60m |
| Balcony | 20’8″ x 6’32” | 6.35m x 1.95m |
| Total Area | 1256.36ft | 116.72m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom 1 | 12’1″ x 11’5″ | 3.70m x 3.50m |
| Master Bedroom | 12’7″ x 11’5″ | 3.90m x 3.50m |
| Living Room | 13’1″ x 9’6″ | 4.00m x 2.95m |
| Kitchen/Dinning | 10’4″ x 19’6″ | 3.20m x 6.00m |
| Balcony | 39’0″ x 14’7″ | 11.9m x 4.50mm |
| Total Area | 806.32ft | 74.91m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom 1 | 12’1″ x 11’2″ | 3.70m x 3.40m |
| Master Bedroom | 12’3″ x 11’4″ | 3.75m x 3.45m |
| Living Room | 13’1″ x 13’7″ | 4.00m x 4.15m |
| Kitchen/Dinning | 19’5″ x 11’9″ | 5.95m x 3.60m |
| Balcony | 39’2″ x 14’8″ | 11.95m x 4.50m |
| Total Area | 833.02ft | 77.39m |
| SECTION | IMPERIAL | METRIC |
|---|---|---|
| Bedroom 1 | 14’4″ x 10’9″ | 4.40m x 3.35m |
| Master Bedroom | 11’5″ x 11’9″ | 3.50 m x 3.65m |
| Living Room | 13’1″ x 11’9″ | 4.00m x 3.65m |
| Kitchen/Dinning | 13’1″ x 10’3″ | 4.00m x 3.15m |
| Balcony | 15’5″ x 6’5″ | 4.75m x 2.00m |
| Balcony | 33’1″ x 6’8″ | 10.1m x 2.10m |
| Total Area | 1241.72ft | 115.36m |
Begin Your Journey
Some choices define decades. At The Pinnacle Dubai Hills, your path to ownership matches the refinement of your destination. Clear. Considered. Crafted around you. Excellence, from first step to final key.